Most Recent Reminderville Homes For Sale
| View All Reminderville Homes For Sale | ||
|
10615 Crossings Dr #1, Reminderville, OH 44202 | $182,500 2 beds 2 baths |
|
3436 Teal Ct, Reminderville, OH 44202 | $179,999 2 beds 3 baths |
|
10726 Crossings Dr, Reminderville, OH 44202 | $200,000 2 beds 2 baths |
Real Estate Resources |
Reminderville Apartments
There are 211 apartments found in and near the Reminderville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings